| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.90% As of August 30, 2010 | View Rate Details | Fibre Credit Union | CD Account |
1.85% As of August 26, 2010 | View Rate Details | Consolidated Credit Union | CD Account |
1.77% As of August 23, 2010 | View Rate Details | Red Canoe Credit Union | CD Account |
1.51% As of August 23, 2010 | View Rate Details | Legacy Credit Union | CD Account |
1.41% As of August 27, 2010 | View Rate Details | Ibew & United Workers Credit Union | CD Account |
1.41% As of August 26, 2010 | View Rate Details | Pud Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

