| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.45% As of February 8, 2010 | View Rate Details | Ibew & United Workers Credit Union | CD Account |
1.31% As of February 8, 2010 | View Rate Details | Legacy Credit Union | CD Account |
1.30% As of January 12, 2010 | View Rate Details | Lewis & Clark Bank | CD Account |
1.26% As of February 8, 2010 | View Rate Details | Pud Credit Union | CD Account |
1.21% As of February 8, 2010 | View Rate Details | Forest Park Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Oregonians Credit Union - 6 Month CD Account | 1.06% to 0.90% | Mar 5, 2010 | |
| Oregon Pioneer Credit Union - 6 Month CD Account | 1.31% to 1.11% | Mar 5, 2010 | |
| Fibre Credit Union - 6 Month CD Account | 1.25% to 1.10% | Mar 2, 2010 | |
| Consolidated Credit Union - 6 Month CD Account | 1.20% to 1.10% | Mar 1, 2010 | |
| Columbia Community Credit Union - 6 Month CD Account | 0.60% to 0.55% | Mar 1, 2010 | |

