Now that spring has begun, it’s a perfect time to do some financial spring cleaning Is your budget still in tact? Are you meeting and exceeding your savings goals? If you can’t answer “yes,” you should make a change now — and one of the easiest things you can do is deposit your money in accounts with a more competitive Vancouver interest rates. 
| Featured Rate | |
|---|---|
CIT Bank | 1.10% Date: May 14, 2012 |
Ally Bank | 1.09% Date: May 15, 2012 |
| Highest RatesRecent Rate Changes | |
| Oregonians Credit Union 2 Year CD Account | 1.01% Date: May 11, 2012 |
| Fibre Credit Union 2 Year CD Account | 0.80% Date: May 1, 2012 |
| Northwest Adventist Credit Union 6 Month CD Account | 0.75% Date: May 11, 2012 |
| Red Canoe Credit Union 2 Year CD Account | 0.75% Date: May 7, 2012 |
| Northwest Community Credit Union Oregon 2 Year CD Account | 0.75% Date: May 7, 2012 |
| Unitus Community Credit Union 2 Year CD Account | 0.75% Date: May 2, 2012 |
| Oregon Pioneer Credit Union Savings Account | 0.10% to 0.20% Date: May 11, 2012 |
| Northwest Community Credit Union Oregon Savings Account | 0.15% to 0.10% Date: May 7, 2012 |
| Heritage Bank Washington 12 Month CD Account | 0.25% to 0.20% Date: May 7, 2012 |
| Ibew & United Workers Credit Union 12 Month CD Account | 0.37% to 0.25% Date: Apr 30, 2012 |

